Centralisers for CASED HOLE applications
| Item No. | Item Description Size in liner | Tubular i.dia's | Centek Part No. |
| 1 | 4" in 5 7/8" | 5.791 | 0400-0558S |
| 2 | 4 1/2" in 6" | 6.184 / 5.820 | 0412-0600S |
| 3 | 5" in 6" | 6.184 / 5.8201 | 0500-0600S |
| 4 | 5" in 8 1/2" | 8.681 / 8.435 | 0500-0812S |
| 5 | 5" DP | Inner string to 13 3/8 & 18 5/8 |
Development due |
| 6 | 5 1/2" in 8 1/2" | 8.681 | 0512-0812S |
| 7 | 5 1/2" DP | Inner string to 13 3/8 & 18 5/8 |
Development due |
| 8 | 6 5/8" in 10 1/2" | 10.586 | 0658-0978S |
| 9 | 6 5/8" in 7 3/4" | 7.725 | 0658-0812S |
| 10 | 6 5/8" in 10 1/2" | 10.586 | 0658-0978S |
| 11 | 6 5/8" DP | Inner string to 13 3/8 & 18 5/8 |
Development due |
| 12 | 7" in 8 1/2" | 8.681 / 8.436 | 0700-0812S |
| 13 | 7 5/8" in 9 1/4" | 9.760 / 9.406 | 0758-0914S |
| 14 | 7 5/8" in 8 1/2" | 8.83 | 0758-0812MUST |
| 15 | 8 5/8" in 11 3/4" | 10.586 | 0858-0978S |
| 16 | 9 5/8" in 13 3/8" | 12.415 / 12.347 | 0958-1214S |
| 17 | 9 7/8" in 13 3/8" | 12.415 / 12.348 | 0978-1214S |
| 18 | 10 3/4" in 13 3/8" | 12.415 / 12.349 | 1034-1214S |
| 19 | 11 3/4" in 16" | 15.124 / 15.010 | 1134-1434S |
| 20 | 13 3/8" in 16" | 15.01 | 1338-1600TUR |
| 21 | 13 3/8" in 18 5/8" | 17.755 | 1338-1712S |
| 22 | 13 3/8" in 20" | 18.73 | Development due |
| 23 | 13 3/8" in 26" | 24 | Development due |
| 24 | 13 3/8" in 30" | 28 | Development due |
| 25 | 16" in 18 5/8" | 17.755 | 1600-2000TUR |
| 26 | 16" in 26" | 23 | Development due |
| 27 | 18 5/8" in 26" | 24 | 1858-2400S |
| 28 | 18 5/8" in 30" | 28 | Development due |
| 29 | 20" in 30" | 28 | Development due |
| 30 | 20" in 30" | 28 / 27 (thru 27 SSH) |
Development due |
| 31 | 20" 30 | 28 / 27 (thru 26.187 SSH) |
Development due |