Centralisers for Under-Reamed Section applications
| Item No. | Item Description Size in Liner | Restriction | Centek Part No. |
| 1 | 5 x 7 | 5.45 | 0500-0700TUR |
| 2 | 5 1/2 x 7 5/8 | 6.184 | 0512-0758TUR |
| 3 | 6 5/8 x 12 1/4 | 8.681 | 0658-1214TUR |
| 4 | 7 x 9 1/4 | 8.681 | 0700-0914TUR |
| 5 | 7 x 9 7/8 | 8.681 | 0700-0978TUR |
| 6 | 7 x 12 1/4 | 9.76 | 0700-1214TUR |
| 7 | 7 5/8 x 9 1/4 | 8.681 | 0758-0914TUR |
| 8 | 7 5/8 x 9 1/2 | 8.681 | 0758-0912TUR |
| 9 | 9 5/8 x 11.1/2 | 0958-1112TUR | |
| 10 | 9 7/8 x 12.1/4 | 10.772 | 0978-1214TUR |
| 11 | 11 3/4 x 14 3/4 | 12.25 | 1134-1434TUR |
| 12 | 11 3/4 x 13.1/2 | 12.415 | 1134-1312TUR |
| 13 | 13 3/8 x 16 | 15.01 | 1338-1600TUR |
| 14 | 13 5/8 x 17 1/2 | 14.85 | 1358-1712TUR |
| 15 | 16 x 20 | 18.73 | 1600-2000TUR |
Other sizes currently under development All TUR centralisers are case specific. They are not off the shelf items. Each case must be tailored to suit the job. Close liaison between Centek engineering and customer well engineer / designer must be carriedout in order to achieve the desired results. Centek would require sufficient information in order to carryout a well simulation per under-reamed section. |